ar_alvi@yahoo.com |
+971-525533419 |
Rating Definitions - Prime Power (PRP) : Applicable for supplying power to varying electrical load for unlimited hours. Prime Power (PRP) is in accordance with ISO 8528.
Conformance Standards
Typical Enclosed Genset Dimensions
Genset Model | Rating (kVA) | Length (mm) | Width (mm) | Height (mm) | Wet Weight" (kg) | Standard Fuel tank Capacity (litre) |
C140D5P | 140 | 4000 | 1150 | 1850 | 2565 | 290 |
C160D5P | 160 | 4000 | 1150 | 1850 | 2603 | 290 |
Generator set Specificatopns
Model | C140D5P | C160D5P |
Duty | Prime | Prime |
Power Rating kVA / kWe | 140/112 | 160/128 |
no. of phases | 3 | 3 |
output Voltage and Frequency (V and Hz) | 415 V, 50 Hz | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) | 0.8 (lagging) |
Current (A) | 195 | 2230 |
RPM | 1500 | 1500 |
Engine Specification | ||
Make | Curmmins | Curmmins |
Model | QSB5.9-G1 | QSB5.9-G2 |
MoEF Certified Power (hp) | 184 | 206 |
Required Power for rated KVA (hp) | 175 | 197 |
Cooling | liquid Cooled (EG compleat 50:50) | liquid Cooled (EG compleat 50:50) |
Aspiration | Turbocharged, charge air cooled | Turbocharged, charge air cooled |
No. of cylinders | 6, In-line | 6, In-line |
Bore (mm) x Stroke (mm) | 102 x 102 | 102 x 102 |
Compression ratio | 16.5:1 | 16.5:1 |
Displacement (litre) | 5.88 | 5.88 |
Fuel | High Speed Diesel | High Speed Diesel |
Fuel consumption @ 75% load with radiator and fan* (litre/hr0 | 24.85 | 28.41 |
Fuel consumption @ 100% load with raditor and Fan* (litre/hr) | 33 | 36.9 |
performance class of generator set | ISO 8528-5 G2 | ISO 8528-5 G2 |
Starting System | 24 V DC Electrical | 24 V DC Electrical |
Lube Oil Specification | C14+ 15W40 | C14+ 15W40 |
lube oil Sump Capacity , high-Low level (liter) | 14.2-12.3 | 14.2-12.3 |
Total lubrication System Capacity (litre) | 15.7 | 15.7 |
Lube Oil Consumption @ full load** (litre/hr) | 0.22 | 0.24 |
Total Coolcant Capacity (litre) | 25.6 | 25.6 |
Exhaust pipe size (inch) | 4 | 4 |
Total wet weight (Engine + Radiator) **(kg) | 552 | 552 |
Length x xWidth x Height (Engine) (mm) | 1066 x 642 x 1029 | 1066 x 642 x 1029 |
Mean Piston Speed (m/s) | 6 | 6 |
Combustion air intake @ 100% load (+-5%) (cfm) | 382 | 400 |
Exhaust Temperature (Degree celsius) | 496 | 522 |
Alternator Specification | ||
Make | Starnford (CGT) | Starnford (CGT) |
Altenator Frame | UCI274E | UCI274F |
Enclosure | IP23 | IP23 |
Voltage Regulation (Max) | plus minus 1 % | plus minus 1 % |
Class of Insulation | H Class | H Class |
Winding Pitch | 2 / 3 Pinch | 2 / 3 Pinch |
Stator Winding | Double layer lap | Double layer lap |
Rotor | Dynamically Balanced | Dynamically Balanced |
Waveform Distortion / Total Harmonic Distortion | No load <1.5%, non Distorting Balanced linear Load < 5% | No load <1.5%, non Distorting Balanced linear Load < 5% |
Maximum Unbalanced Load across phases* | Less Than or equal to 25% | Less Than or equal to 25% |
Telephonic harmonic Factor | <2% | <2% |
*Fuel consumption data is based on diesel having specific of 0.85 and conforming to IS:1460. Fuel Consumption tolerance IS + 5%
**Oil Consumption data is based on oil having specific gravity of 0.89 and meeting C14 + API categories
*With the condition that None of the phases exceeds its rated current
Graph